Intel Core Ultra 200 Lineup Leaks Out, Launching October 10th
8/18/2024Intel Core Ultra 200 Lineup Leaks Out, Launching October 10th
Core Ultra 200K Arrives October 10, SKU Lists Leak Out
Intel enthusiasts, mark your calendars! The highly anticipated Intel Core Ultra 200 series, codenamed “Arrow Lake-S,” is set to launch on October 10th. This next-gen desktop lineup introduces a new naming scheme and promises significant performance enhancements.
A Glimpse into the Core Ultra 200 Series
According to leaks from Benchlife and Jaykihn, the Core Ultra 200 series will feature 14 SKUs. Notably, there are no Core Ultra 3 models listed yet, suggesting they might be released at a later date.
Flagship Model: Core Ultra 9 285K
The flagship SKU, Core Ultra 9 285K, is expected to be a powerhouse with 8 Lion Cove (Performance) cores and 16 Skymont (Efficient) cores. This top-tier configuration is reported to boost up to 5.7 GHz with Thermal Velocity Boost technology. The 125W TDP variant will also have 65W (285 non-K) and 35W (285T) configurations, with base clocks of 2.5 GHz and 1.4 GHz, respectively.
Core Ultra 7 and Core Ultra 5 Models
The Core Ultra 7 tier will include five models, featuring both F and KF variants, which lack integrated Arc Graphics. These models will have 8 P-Cores and 12 E-Cores, totaling 20 cores, with boost clocks ranging from 5.3 GHz to 5.5 GHz.
The Core Ultra 5 lineup introduces new models such as the 245, 235, and 225, with core counts of 14, 14, and 10, respectively. These models are designed to cater to a variety of performance needs.
Launch Details
Intel plans to launch the first models of the Core Ultra 200 series on October 10th, focusing initially on the K and KF variants. Non-K and T-Series models are expected to follow later.
Intel Core Ultra 200 Lineup Specifications
Model | TDP | Cores | Base (GHz) | Turbo (GHz) | TVB | TBMT 3.0 | TBT 2.0 |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | 125W | 8P + 16E (24) | 3.7|3.2 | 5.4|4.6 | 5.7GHz | 5.6GHz | 5.5GHz |
Core Ultra 9 285 | 65W | 8P + 16E (24) | 2.5|1.9 | 5.3|4.6 | 5.6GHz | 5.5GHz | 5.4GHz |
Core Ultra 9 285T | 35W | 8P + 16E (24) | 1.4|1.2 | 4.7|4.5 | 5.4GHz | 5.4GHz | 5.3GHz |
Core Ultra 7 265K | 125W | 8P + 12E (20) | 3.9|3.9 | 5.2|4.6 | N/A | 5.5GHz | 5.4GHz |
Core Ultra 7 265KF | 125W | 8P + 12E (20) | 3.3|3.3 | 5.2|4.6 | N/A | 5.5GHz | 5.4GHz |
Core Ultra 7 265 | 65W | 8P + 12E (20) | 2.4|1.8 | 5.1|4.6 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 7 265F | 65W | 8P + 12E (20) | 1.5|1.2 | 4.6|4.5 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 7 265T | 35W | 8P + 12E (20) | 2.4|1.8 | 5.0|4.5 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 5 245K | 125W | 6P + 8E (14) | 4.2|3.6 | 5.0|4.6 | N/A | N/A | 5.2GHz |
Core Ultra 5 245KF | 125W | 6P + 8E (14) | 4.2|3.6 | 5.0|4.6 | N/A | N/A | 5.2GHz |
Core Ultra 5 245 | 65W | 6P + 8E (14) | – | – | – | – | – |
Core Ultra 5 235 | 65W | 6P + 8E (14) | – | – | – | – | – |
Core Ultra 5 225 | 65W | 6P + 4E (10) | 3.3|2.7 | 4.7|4.4 | N/A | N/A | 4.9GHz |
Core Ultra 5 225F | 65W | 6P + 4E (10) | 3.3|2.7 | 4.7|4.4 | N/A | N/A | 4.9GHz |
Stay tuned for more updates as we approach the official launch date!