Intel Core Ultra 7 265KF Arrow Lake-S CPU Spotted on Geekbench with 5.5 GHz Boost
7/27/2024Intel Core Ultra 7 265KF Arrow Lake-S CPU Spotted on Geekbench with 5.5 GHz Boost
First Look at Arrow Lake-S with Official Naming
The upcoming Intel Core Ultra 7 265KF Arrow Lake-S processor has made its debut on Geekbench, marking the first next-gen Intel CPU to leak. This processor features 8 Performance cores and 12 Efficient cores, totaling 20 cores. Notably, the Lion Cove and Skymont architectures do not support hyperthreading, resulting in a thread count of 20.
Benchmark Details and Performance
Tested on MaxSun’s new MS-iCraft Z890 Pacific motherboard, the Core Ultra 7 265KF showcases impressive performance. This motherboard is among the first to use the LGA-1851 socket, paired with the advanced Z890 chipset.
According to Geekbench data, the CPU operates at an average clock speed of 5405 MHz, with a minimum of 4841 MHz and a maximum boost of 5484 MHz. This suggests a maximum boost clock for P-Cores at 5.5 GHz.
Performance Comparison
As part of the Core Ultra 7 series, the 265KF is compared to the previous generation Core i7-14700K. The 265KF demonstrates a 6% improvement in single-core performance but is 23% slower in multi-threaded tests. When compared to the Core i5-14600K, the 265KF shows a 12% increase in single-core and a 1% increase in multi-threaded performance.
Geekbench 5 CPU Test Results
Processor | Single-Core Score | Multi-Core Score |
---|---|---|
Core i9-14900K | 2369 (100%) | 25199 (100%) |
AMD Ryzen 9 7900X | 2294 (97%) | 20667 (82%) |
Core i9-13900K | 2286 (96%) | 24033 (95%) |
Core Ultra 7 265KF | 2252 (95%) | 17722 (70%) |
AMD Ryzen 7 7700X | 2218 (94%) | 14131 (56%) |
Core i7-14700K | 2121 (90%) | 23159 (92%) |
Core i7-13700K | 2110 (89%) | 20190 (80%) |
Core i5-14600K | 2017 (85%) | 17516 (70%) |
Core i5-13600K | 1973 (83%) | 16670 (66%) |
Upcoming Launch and Expectations
Rumors suggest that Intel will launch the Arrow Lake-S series in October, with a full disclosure of new SKUs expected in September at the Innovation event. This indicates that qualification samples with the final SKU name are likely already available to board partners.
Intel Core CPU Series (RUMORED)
Processor | Cores/Threads | Boost Clock (P-Core) | Boost Clock (E-Core) | PBP (TDP) |
---|---|---|---|---|
Core Ultra 9 285K | 24C/24T (8P+16E) | 5.7 GHz | 4.7 GHz | 125W |
Core Ultra 9 275 | 24C/24T (8P+16E) | TBC | TBC | 65W |
Core Ultra 7 265K | 20C/20T (8P+12E) | 5.5 GHz | TBC | 125W |
Core Ultra 7 265KF | 20C/20T (8P+12E) | 5.5 GHz | TBC | 125W |
Core Ultra 7 255 | 20C/20T (8P+12E) | TBC | TBC | 65W |
Core Ultra 5 245K | 14C/14T (6P+8E) | TBC | TBC | 125W |
Core Ultra 5 240 | 10C/10T (6P+4E) | TBC | TBC | 65W |
Core i9-14900KS | 24C/32T (8P+16E) | 6.2 GHz | 4.5 GHz | 150W |
Core i9-14900K(F) | 24C/32T (8P+16E) | 6.0 GHz | 4.4 GHz | 125W |
Core i7-14700K(F) | 20C/28T (8P+12E) | 5.6 GHz | 4.3 GHz | 125W |
Core i5-14600K(F) | 14C/20T (6P+8E) | 5.3 GHz | 4.0 GHz | 125W |
Stay tuned for more updates as Intel prepares to launch its highly anticipated Arrow Lake-S series.